Available Options
Thumbnail | Mg | No of Tablets | Stock | Price | Quantity | |
---|---|---|---|---|---|---|
550 MG | 30 PILLS | $51.00 | ||||
550 MG | 50 PILLS | $70.00 | ||||
550 MG | 90 PILLS | $118.00 | ||||
550 MG | 100 PILLS | $125.00 | ||||
550 MG | 120 PILLS | $145.00 | ||||
550 MG | 150 PILLS | $175.00 |
In Stock
Active Ingredient (Generic Name): |
RIFAXIMIN 550 |
---|---|
Manufacturer: |
LUPIN |
Packaging: |
10 Tablets In 1 Strip |
Strength: |
550 MG |
SKU: |
215744 |
$51.00 – $175.00
Thumbnail | Mg | No of Tablets | Stock | Price | Quantity | |
---|---|---|---|---|---|---|
550 MG | 30 PILLS | |||||
550 MG | 50 PILLS | |||||
550 MG | 90 PILLS | |||||
550 MG | 100 PILLS | |||||
550 MG | 120 PILLS | |||||
550 MG | 150 PILLS |
WhatsApp us
Reviews
There are no reviews yet.