Available Options
Thumbnail | Mg | No of Tablets | Stock | Price | Quantity | |
---|---|---|---|---|---|---|
550 MG | 30 PILLS | $36.00 | ||||
550 MG | 50 PILLS | $48.00 | ||||
550 MG | 90 PILLS | $88.00 | ||||
550 MG | 100 PILLS | $88.00 | ||||
550 MG | 120 PILLS | $103.00 | ||||
550 MG | 150 PILLS | $132.00 |
In Stock
Active Ingredient (Generic Name): |
RIFAXIMIN 550 |
---|---|
Manufacturer: |
Ajanta Pharma |
Packaging: |
10 Tablets In 1 Strip |
Strength: |
550 MG |
SKU: |
215742 |
$36.00 – $132.00
Thumbnail | Mg | No of Tablets | Stock | Price | Quantity | |
---|---|---|---|---|---|---|
550 MG | 30 PILLS | |||||
550 MG | 50 PILLS | |||||
550 MG | 90 PILLS | |||||
550 MG | 100 PILLS | |||||
550 MG | 120 PILLS | |||||
550 MG | 150 PILLS |
WhatsApp us
Reviews
There are no reviews yet.