Available Options
Thumbnail | Mg | No of Tablets | Stock | Price | Quantity | |
---|---|---|---|---|---|---|
444 Mg | 30 Tablet/s | $50.00 | ||||
444 Mg | 60 Tablet/s | $65.00 | ||||
444 Mg | 90 tablet/s | $75.00 |
In Stock
Active Ingredient (Generic Name): |
Fenbendazole |
---|---|
Manufacturer: |
Kachhela |
Packaging: |
10 Tablets In 1 Strip |
Strength: |
444mg |
Indication: |
Anti Parasites |
SKU: |
OCP057-1-1-1-2-1-1 |
$50.00 – $75.00
Thumbnail | Mg | No of Tablets | Stock | Price | Quantity | |
---|---|---|---|---|---|---|
444 Mg | 30 Tablet/s | |||||
444 Mg | 60 Tablet/s | |||||
444 Mg | 90 tablet/s |
WhatsApp us
Reviews
There are no reviews yet.