Indication | Anthelmintic |
---|
Available Options
Thumbnail | Mg | No of Tablets | Stock | Price | Quantity | |
---|---|---|---|---|---|---|
400 Mg | 30 Tablet/s | In Stock | Original price was: $100.00.$57.00Current price is: $57.00. | |||
400 Mg | 60 Tablet/s | In Stock | Original price was: $120.00.$96.00Current price is: $96.00. | |||
400 Mg | 90 tablet/s | In Stock | Original price was: $150.00.$135.00Current price is: $135.00. | |||
400 Mg | 120 tablet/s | In Stock | Original price was: $190.00.$170.00Current price is: $170.00. | |||
400 Mg | 150 tablet/s | In Stock | Original price was: $220.00.$200.00Current price is: $200.00. |
Reviews
There are no reviews yet.