| Indication | Blood Thinner |
|---|
| Mg | No of Tablets | Price | Quantity | |
|---|---|---|---|---|
| 2.5 Mg | 200 Tablets/s | $60.00 | ||
| 2.5 Mg | 150 Tablets/s | $55.00 | ||
| 2.5 Mg | 120 Tablets/s | $50.00 | ||
| 2.5 Mg | 90 Tablets/s | $45.00 | ||
| 2.5 Mg | 60 Tablet/s | $40.00 | ||
| 2.5 Mg | 30 Tablet/s | $35.00 |
| Mg | No of Tablets | Price | Quantity | |
|---|---|---|---|---|
| 2.5 Mg | 200 Tablets/s | $60.00 | ||
| 2.5 Mg | 150 Tablets/s | $55.00 | ||
| 2.5 Mg | 120 Tablets/s | $50.00 | ||
| 2.5 Mg | 90 Tablets/s | $45.00 | ||
| 2.5 Mg | 60 Tablet/s | $40.00 | ||
| 2.5 Mg | 30 Tablet/s | $35.00 |
Reviews
There are no reviews yet.