Indication | Blood Thinner |
---|
Available Options
Thumbnail | Mg | No of Tablets | Stock | Price | Quantity | |
---|---|---|---|---|---|---|
2.5 Mg | 200 Tablets/s | In Stock | $60.00 | |||
2.5 Mg | 150 Tablets/s | In Stock | $55.00 | |||
2.5 Mg | 120 Tablets/s | In Stock | $50.00 | |||
2.5 Mg | 90 Tablets/s | In Stock | $45.00 | |||
2.5 Mg | 60 Tablet/s | In Stock | $40.00 | |||
2.5 Mg | 30 Tablet/s | In Stock | $35.00 |
Reviews
There are no reviews yet.