Indication | chronic pain reliever |
---|
Available Options
Thumbnail | Mg | No of Tablets | Stock | Price | Quantity | |
---|---|---|---|---|---|---|
4.5 MG | 30 Tablet/s | In Stock | Original price was: $105.00.$45.00Current price is: $45.00. | |||
4.5 MG | 50 Tablet/s | In Stock | Original price was: $125.00.$65.00Current price is: $65.00. | |||
4.5 MG | 120 tablet/s | In Stock | Original price was: $165.00.$105.00Current price is: $105.00. | |||
4.5 MG | 150 tablet/s | In Stock | Original price was: $180.00.$122.00Current price is: $122.00. | |||
4.5 MG | 90 tablet/s | In Stock | Original price was: $155.00.$95.00Current price is: $95.00. |
Reviews
There are no reviews yet.