No of Tablets | 120 tablet/s, 150 tablet/s, 30 Tablet/s, 50 Tablet/s, 90 tablet/s |
---|---|
Indication | chronic pain reliever |
Mg | No of Tablets | Price | Quantity | |
---|---|---|---|---|
30 Tablet/s | Original price was: $120.00.$60.00Current price is: $60.00. | |||
50 Tablet/s | Original price was: $150.00.$85.00Current price is: $85.00. | |||
90 tablet/s | Original price was: $160.00.$95.00Current price is: $95.00. | |||
120 tablet/s | Original price was: $170.00.$115.00Current price is: $115.00. | |||
150 tablet/s | Original price was: $100.00.$35.00Current price is: $35.00. |
Reviews
There are no reviews yet.