Indication | Blood Thinner |
---|
Mg | No of Tablets | Price | Quantity | |
---|---|---|---|---|
5 Mg | 200 Tablets/s | $70.00 | ||
5 Mg | 150 tablet/s | $65.00 | ||
5 Mg | 120 tablet/s | $60.00 | ||
5 Mg | 90 tablet/s | $55.00 | ||
5 Mg | 60 Tablet/s | $50.00 | ||
5 Mg | 30 Tablet/s | $45.00 |
Mg | No of Tablets | Price | Quantity | |
---|---|---|---|---|
5 Mg | 200 Tablets/s | $70.00 | ||
5 Mg | 150 tablet/s | $65.00 | ||
5 Mg | 120 tablet/s | $60.00 | ||
5 Mg | 90 tablet/s | $55.00 | ||
5 Mg | 60 Tablet/s | $50.00 | ||
5 Mg | 30 Tablet/s | $45.00 |
Reviews
There are no reviews yet.