Indication | chronic pain reliever |
---|
Available Options
Thumbnail | Mg | No of Tablets | Stock | Price | Quantity | |
---|---|---|---|---|---|---|
3 MG | 50 Tablet/s | In Stock | Original price was: $120.00.$63.00Current price is: $63.00. | |||
3 MG | 90 tablet/s | In Stock | Original price was: $150.00.$93.00Current price is: $93.00. | |||
3 MG | 120 tablet/s | In Stock | Original price was: $160.00.$103.00Current price is: $103.00. | |||
3 MG | 150 tablet/s | In Stock | Original price was: $175.00.$123.00Current price is: $123.00. | |||
3 MG | 30 Tablet/s | In Stock | Original price was: $100.00.$43.00Current price is: $43.00. |
Reviews
There are no reviews yet.