| Indication | chronic pain reliever |
|---|
| Mg | No of Tablets | Price | Quantity | |
|---|---|---|---|---|
| 4.5 MG | 30 Tablet/s | Original price was: $105.00.$45.00Current price is: $45.00. | ||
| 4.5 MG | 50 Tablet/s | Original price was: $125.00.$65.00Current price is: $65.00. | ||
| 4.5 MG | 120 tablet/s | Original price was: $165.00.$105.00Current price is: $105.00. | ||
| 4.5 MG | 150 tablet/s | Original price was: $180.00.$122.00Current price is: $122.00. | ||
| 4.5 MG | 90 tablet/s | Original price was: $155.00.$95.00Current price is: $95.00. |




Reviews
There are no reviews yet.