| Indication | Diabetes | 
|---|
| Mg | No of Tablets | Price | Quantity | |
|---|---|---|---|---|
| 500mg | 60 Tablet/s | Original price was: $100.00.$53.00Current price is: $53.00. | ||
| 500mg | 40 Tablet/s | Original price was: $95.00.$37.00Current price is: $37.00. | ||
| 500mg | 80 Tablet/s | Original price was: $120.00.$69.00Current price is: $69.00. | ||
| 500mg | 100 tablet/s | Original price was: $150.00.$83.00Current price is: $83.00. | ||
| 500mg | 120 tablet/s | Original price was: $160.00.$97.00Current price is: $97.00. | 
 
 
 
  
  
  
 
 
 
Reviews
There are no reviews yet.